Mandatory Public Disclosure
A. General Information
SL No. | INFORMATION | DETAILS | ||||||||||
1 | NAME OF THE SCHOOL | HOLY CROSS SCHOOL | ||||||||||
2 | AFFILIATION NO.(IF APPLICABLE) | 3430603 | ||||||||||
3 | SCHOOL CODE (IF APPLICABLE) | 66659 | ||||||||||
4 | COMPLETE ADDRESS WITH PIN CODE | BURDWAN COMPOUND LALPUR ,PO LALPUR, RANCHI, – 834001 | ||||||||||
5 | PRINCIPAL NAME | MISS JINY P. D. | ||||||||||
6 | PRINCIPAL QUALIFICATION | M.A(ENG) B.E.D | ||||||||||
7 | SCHOOL EMAIL ID | hcschoolranchi@gmail.com | ||||||||||
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9608915726 |
B. DOCUMENTS AND INFORMATION
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download | ||||||||||
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download | ||||||||||
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download | ||||||||||
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download | ||||||||||
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download | ||||||||||
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download | ||||||||||
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View/Download | ||||||||||
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE | ||||||||||
1 | FEE STRUCTURE OF THE SCHOOL | View/Download | ||||||||||
2 | ANNUAL ACADEMIC CALENDER | View/Download | ||||||||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download | ||||||||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download | ||||||||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: STAFFING
SL No. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | JINY P. D. | ||||||||||
2 | ||||||||||||
TOTAL NO. OF TEACHERS | 44 | |||||||||||
PGT | 0 | |||||||||||
TGT | 18 | |||||||||||
PRT | 24 | |||||||||||
3 | TEACHERS SECTION RATIO | 1.55 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X | ||||||||||||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||||||||
1 | ||||||||||||||
RESULT CLASS: XII | ||||||||||||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||||||||
1 | ||||||||||||||
E : SCHOOL INFRASTRUCTURE: | ||||||||||||||
SL No. | INFORMATION | DETAILS | ||||||||||||
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.7128 | ||||||||||||
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 38 & 59 | ||||||||||||
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 167 | ||||||||||||
4 | INTERNET FACILITY | YES | ||||||||||||
5 | NO. OF GIRLS TOILETS | 32 | ||||||||||||
6 | NO. OF BOYS TOILETS | 40 | ||||||||||||
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View/Download |